| Model | Infinity 1620 | Infinity 1625 |
| Rated Optical Power | 200 | 250 |
| Pulse Duration (ms) | 1 - 3 | 1 - 3 |
| Repetition Rate (khz) | 1 - 150 | 1 - 150 |
| Mode Quality (M2) | ≤1.2 | ≤1.2 |
| Beam Ellipticity | <1.2:1 | <1.2:1 |
| Beam Diameter (mm) 1/e2 | 2.5 | 2.5 |
| Beam Divergence (mR, full angle) | 5.2 | 5.2 |
| Wavelength (μm) | 10.57-10.63 | 10.57-10.63 |
| Rise Time (μs) | < 75 | < 75 |
| Power Stability from cold (%) | +/-4 % | +/-4 % |
| Polarization | Vertical to mounting plane | Vertical to mounting plane |
| Cooling | Water | Water |
| Flow Rate (l/m g/m) | > 9.8, 2.6 | > 9.8, 2.6 |
| Input power (Watts) | 2800 | 2800 |
| Input Voltage / Current | 50V / 56A | 50V / 56A |
| Weight (Kg / Lbs.) | 23 / 50 | 23 / 50 |




